Places & Spaces Guide
Welcome to the River District, an expansive 830-acre community that offers a dynamic blend of attractions and amenities perfect for any event.
Nestled along the scenic Sacramento and American Rivers, this vibrant area boasts lush parks and outdoor venues. The May Lee State Office Complex, the largest all-electric, zero carbon building complex in the nation, features an auditorium with a 300-person capacity. Enjoy a night at the museum and host your next event at the Museum of Science and Curiosity. Our versatile venues are available for rent, making them perfect for corporate events, family celebrations,
or cultural events. Discover the River District, where the possibilities for your next event are endless.
Click here to download the 2024-25 Edition of our Places & Spaces guide!
Connect to City, County and Economic Development Resources
Public Safety
| Emergency | 911 | |
| River District Private Security Dispatch | 916-779-5363 | |
| Police, Non-Emergency | 916-808-5471 | |
| Police Department (Public Safety Center) | 916-433-0800 | Visit Website |
| Police Department (Richards Police Facility) | 916-808-4500 | |
| City of Sacramento Online Crime Report | Visit Website | |
| Fire, Non-Emergency | 916-808-5266 | |
| Fire Department | 916-433-1300 | Visit Website |
Please report all criminal activity to the Sacramento Police Department.
City Services
| City Services A-Z | Visit Website | |
| The City of Sacramento operates a single point of contact for City government services. Operators handle calls for non-law enforcement related services such as animal control, code enforcement, traffic signal malfunctions, sewer or water main breaks. | 311 or 916-808-5011 | Email City of Sacramento |
City Departments
| Code Compliance | 311 or 916-808-5011 | Visit Website |
| Community Development | 311 or 916-808-5011 | Visit Website |
| Economic Development | 311 or 916-808-5011 | Visit Website |
| Convention & Cultural Sercvices | 916-808-5927 | Visit Website |
| Youth, Parks, and Community Enrichment | 916-808-5200 | Visit Website |
| Planning | 311 or 916-566-5011 | Visit Website |
| Transportation | 311 or 916-808-5011 | Visit Website |
Government
| City of Sacramento | 311 or 916-264-5011 (24-hr) | Visit Website |
| Mayor’s Office | 916-808-5300 | Visit Website |
| District 3 Council member Office | 916-808-7003 | Visit Website |
| District 4 Council member Office | 916-808-7004 | Visit Website |
| City Manager’s Office | 916-808-7213 | Visit Website |
| Sacramento County | 916-875-5000 (24-hr info) | Visit Website |
| District 1 County Supervisor | 916-874-5485 | Visit Website |
| State of California | 800-807-6755 | Visit Website |
Sacramento Area Agencies & Organizations
| Sacramento Area Council of Governments | 916-321-9000 | Visit Website |
| Sacramento Area Flood Control Agency | 916-874-7606 | Visit Website |
| Alchemist CDC | 916-204-8260 | |
| Sacramento Housing & Redevelopment Agency | 916-444-9210 | Visit Website |
| Sacramento Regional Transit District | 916-321-2800 | Visit Website |
| SETA/Sacramento Works | 877-920-5627 | Visit Website |
| Downtown Sacramento Partnership | 916-442-8575 | Visit Website |
| Sacramento Area Bicycle Advocates | 916-444-6600 | Visit Website |
| Civic Thread | Visit Website | |
| Sacramento Area Commerce & Trade Organization | 916-441-2144 | Visit Website |
| Sacramento Metro Chamber | 916-522-6800 | Visit Website |
| Urban Land Institute-Sacramento | 916-853-7401 | Visit Website |
| Valley Vision | 916-325-1630 | Visit Website |
| Visit Sacramento | 916-808-7777 | Visit Website |

